- \(\text{Pace}\) is the time per kilometer (min/km).
- \(\text{Time}\) is the total time taken (minutes).
- \(\text{Distance}\) is the total distance covered (km).
Calculation Formula
The formula to calculate pace is:
\[ \text{Pace} = \frac{\text{Time}}{\text{Distance}} \]
Where:
Example Calculation
Let’s calculate the pace for a 4-mile run that took 30 minutes to complete.
Start by converting the time to seconds:
seconds = 30 minutes × 60
seconds = 1800
Then, divide the time in seconds by the distance traveled:
pace = 1800 seconds / 4 miles
pace = 450 seconds
Finally, convert the pace from seconds into minutes:
pace = 450 seconds per mile / 60 seconds in a minute
pace = 7.5 minutes (7:30)
Therefore, the pace is 7:30 minutes per mile.
World Record Paces
Category | Men's World Record Pace | Women's World Record Pace |
---|---|---|
100 meters | 2:35/mile or 1:36/km | 2:49/mile or 1:45/km |
200 meters | 2:35/mile or 1:36/km | 2:52/mile or 1:47/km |
400 meters | 2:54/mile or 1:48/km | 3:12/mile or 1:59/km |
800 meters | 3:23/mile or 2:06/km | 3:48/mile or 2:21/km |
1,500 meters | 3:41/mile or 2:17/km | 4:07/mile or 2:34/km |
1 mile | 3:43/mile or 2:19/km | 4:13/mile or 2:37/km |
5K | 4:04/mile or 2:31/km | 4:34/mile or 2:50/km |
10K | 4:14/mile or 2:38/km | 4:45/mile or 2:57/km |
Half Marathon (13.11 miles / 21.098 km) | 4:27/mile or 2:46/km | 4:58/mile or 3:05/km |
Marathon (26.22 miles / 42.195 km) | 4:41/mile or 2:55/km | 5:10/mile or 3:13/km |
Tips: Clearing your browsing data will remove bookmarks and usage history.